<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Flavor</title>
	<atom:link href="http://www.creativeflavor.com/ext/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativeflavor.com/ext/blog</link>
	<description>Web design and development strategy</description>
	<lastBuildDate>Tue, 12 Apr 2011 18:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elance Sucks</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/elance-sucks</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/elance-sucks#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:01:47 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[better design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to do business]]></category>
		<category><![CDATA[managing clients]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=450</guid>
		<description><![CDATA[Competition Is Good I&#8217;ll preface this critique by stating I&#8217;ve got zero problem with competition! Competition is necessary and good. It&#8217;s also unavoidable. Creative Flavor competes against other web development companies all the time and consistently wins about 3 out of every 4 projects we bid on. Typically, companies who request bids from us judge [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/elance-sucks/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Client: A&amp;M Aerospace</title>
		<link>http://www.creativeflavor.com/ext/blog/company-news/new-client-am-aerospace</link>
		<comments>http://www.creativeflavor.com/ext/blog/company-news/new-client-am-aerospace#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:47:09 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=447</guid>
		<description><![CDATA[Creative Flavor has been contracted by A&#38;M Aerospace of Denver, Colorado to provide web design and custom development services. A&#38;M Aerospace Inc is a Lockheed Certified Manufacturer with over 30 years experience in the aerospace industry serving customers worldwide. The company manufactures parts for multiple products in the defense aerospace industry.]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/company-news/new-client-am-aerospace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdict: People Hate Website Video Spokespeople</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/verdict-people-hate-website-video-spokespeople</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/verdict-people-hate-website-video-spokespeople#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:54:44 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=427</guid>
		<description><![CDATA[Website Video Spokespeople. We&#8217;ve all seen them. You arrive at a website wanting information when your browsing is unexpectedly interrupted with a talking head.  It&#8217;s like walking into a furniture store to look at new sofas. A salesperson comes over to help you before you&#8217;re four steps in the door. All you want is to [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/verdict-people-hate-website-video-spokespeople/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cool Small and Micro Brand Facebook Pages</title>
		<link>http://www.creativeflavor.com/ext/blog/design-2/cool-small-and-micro-brand-facebook-pages</link>
		<comments>http://www.creativeflavor.com/ext/blog/design-2/cool-small-and-micro-brand-facebook-pages#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:00:11 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=383</guid>
		<description><![CDATA[Everyone has seen the Red Bull, Coca-Cola and Victoria&#8217;s Secret Facebook pages. But what about the pages for small and micro-sized brands? I haven&#8217;t found any good lists profiling smaller brands, so I&#8217;m starting my own. Here are 12 random Facebook pages for brands and organizations that aren&#8217;t household names. A few are well known [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/design-2/cool-small-and-micro-brand-facebook-pages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improve Your Website Happiness</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/improve-your-website-happiness</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/improve-your-website-happiness#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:24:39 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[better design]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=356</guid>
		<description><![CDATA[When I meet someone new and collect their business card, I always ask if they have a website. I want to check it out to see how this interesting person is being represented online. Does their website match their personality, or leave me with a completely different impression than the one I got from our [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/improve-your-website-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There was a Business that Swallowed a Social Media Bug</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/there-was-a-business-that-swallowed-a-social-media-bug</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/there-was-a-business-that-swallowed-a-social-media-bug#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:47:28 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=315</guid>
		<description><![CDATA[My seven-year-old daughter was reading “There Was A Coyote Who Swallowed a Flea” to me the other night. In case you’re too busy reading Seth Godin’s latest book to be aware of this children’s favorite, it’s basically about a coyote who swallows a flea. He then swallows a lizard to take care of the flea [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/there-was-a-business-that-swallowed-a-social-media-bug/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QR Codes for Marketing</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/qr-codes-for-marketing</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/qr-codes-for-marketing#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:44:14 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=303</guid>
		<description><![CDATA[What are QR Codes? They’ve been described as paper-based hyperlinks. You use a QR app (I like QR Droid) on your smartphone to decode QR codes. Then you’re given information or redirected to a website. QR Codes are popular in Asia and Europe and are starting to hit the mainstream in America. Once you know [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/qr-codes-for-marketing/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When Turning Away Business is Good for Business</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/when-turning-away-business-is-good-for-business</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/when-turning-away-business-is-good-for-business#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:22:49 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[how to do business]]></category>
		<category><![CDATA[managing clients]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=287</guid>
		<description><![CDATA[When I tell other business owners that my company regularly turns down projects, even during lean times, they are in complete disbelief! This practice completely opposes the goal of most businesses to work with as many clients as possible. So what is my reasoning behind this strange decision? It&#8217;s actually very sound business advice. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/when-turning-away-business-is-good-for-business/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Website Design Facts</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/7-web-design-facts</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/7-web-design-facts#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:56:34 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=250</guid>
		<description><![CDATA[Most of my days are spent reading, researching and compiling data. I come across interesting information all the time. Today I&#8217;d like to share a few facts that business owners and their web designers should consider when evaluating the sites they produce. 1. Users Love Faces Eye tracking studies show over and over that we [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/7-web-design-facts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook is the Internet! Or is it?</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/facebook-is-the-internet-or-is-it</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/facebook-is-the-internet-or-is-it#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:10:08 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=228</guid>
		<description><![CDATA[A Fundamental Shift Recently, Ryan Carson at Think Vitamin posted a blog titled &#8220;Facebook Is Now The Internet.&#8221; He noticed that nearly every huge brand advertising during the Superbowl presented the URL for their Facebook fan page. They didn&#8217;t bother showing the URL for the company site. He believes this trend is a fundamental shift [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/facebook-is-the-internet-or-is-it/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Ways to Spice Up Your Website Imagery</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/211</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/211#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:28:19 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[better design]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=211</guid>
		<description><![CDATA[In a previous post, I discussed the 7 Most Overused Stock Images in Website Design. First, I&#8217;m not against stock photography. There are plenty of good photos out there. Stock photography has a lot to offer designers when a project is short on time and budget. When you have to use it, just try to [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Overused Stock Photos in Website Design</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/7-most-overused-stock-photos-used-in-website-design</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/7-most-overused-stock-photos-used-in-website-design#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:09:31 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[bad stock photos]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=191</guid>
		<description><![CDATA[People respond to images. Imagery can move us, encourage us to act, amaze us and evoke strong emotions. In business, using images in the right way can positively impact a message, build trust, improve credibility and influence how people interact with the business. However, some images are so overused, so cliché, that they&#8217;ve lost their [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/7-most-overused-stock-photos-used-in-website-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Avoid Getting Ripped Off By a Web Design Company</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/5-ways-to-avoid-getting-ripped-off-by-a-web-design-company</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/5-ways-to-avoid-getting-ripped-off-by-a-web-design-company#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:29:44 +0000</pubDate>
		<dc:creator>Bill Finch</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=170</guid>
		<description><![CDATA[I&#8217;ve been in the web design business for over 15 years. In that time, I&#8217;ve heard plenty of horror stories about web designers gone bad: hijacked domains, disappearing designers, fully-paid yet undelivered websites and completely unusable code. I&#8217;ve heard a few first-hand from businesses who contacted me to help them salvage what I could to [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/5-ways-to-avoid-getting-ripped-off-by-a-web-design-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Flavor Achieves Kentico Certified Partner Status</title>
		<link>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-achieves-kentico-certified-partner-status</link>
		<comments>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-achieves-kentico-certified-partner-status#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:50:10 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Kentico CMS for ASP.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Kentico CMS]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=145</guid>
		<description><![CDATA[Creative Flavor was awarded Kentico Certified Partner status. The new status confirms that Creative Flavor is qualified to provide professional services using Kentico CMS. They are now one of only 11 Kentico Certified Partners in the state of Texas. &#8220;There are no .NET content management solutions on the market that come close to comparing to [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-achieves-kentico-certified-partner-status/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Flavor Mentioned in SeisNotes</title>
		<link>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-mentioned-in-seisnotes</link>
		<comments>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-mentioned-in-seisnotes#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:58:16 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=141</guid>
		<description><![CDATA[Thank you to our extraordinary friends at Echo Geophysical for the write up about their experience working with Creative Flavor on their web site project in their SeisNotes newsletter. When I say extraordinary, I sincerely mean some of the most down-to-earth, fascinating people you will ever meet! Google John Jancik and Steve Gardiner, then buy [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-mentioned-in-seisnotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Your Business Web Site</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/the-truth-about-your-business-web-site</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/the-truth-about-your-business-web-site#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:33:33 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=128</guid>
		<description><![CDATA[Your web site is often the first impression a customer has of your business. If you don&#8217;t have a web site, it’s like showing up to a networking event without business cards. And if your web site looks unprofessional, it’s akin to arriving at a business meeting wearing shorts and a Hawaiian shirt. Here are [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/the-truth-about-your-business-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays.net Web Site Launched Using Kentico CMS</title>
		<link>http://www.creativeflavor.com/ext/blog/company-news/rays-net-web-site-launched-using-kentico-cms</link>
		<comments>http://www.creativeflavor.com/ext/blog/company-news/rays-net-web-site-launched-using-kentico-cms#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:45:32 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Kentico CMS for ASP.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Kentico CMS]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=121</guid>
		<description><![CDATA[Creative Flavor proudly announces the launch of a redesigned web site for Rays of Littleton, Colorado.  The web site was developed using the .NET-based Kentico CMS and coincides with recent rebranding efforts resulting from the company’s wider offering of teleradiology services.  The web site was a collaborative effort, with Anabliss of Denver, Colorado providing custom [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/company-news/rays-net-web-site-launched-using-kentico-cms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: Is It Ready For Prime Time?</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/html5-is-it-ready-for-prime-time</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/html5-is-it-ready-for-prime-time#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:40:14 +0000</pubDate>
		<dc:creator>Bill Finch</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=98</guid>
		<description><![CDATA[Have you heard all the excitement around the use of HTML5 and how it can be used in place of Adobe Flash, Microsoft Silverlight, and other technologies to produce animation on web pages without requiring external plug-ins?  NOTE: HTML5 still requires CSS3 and JavaScript for the animation part. The newest implementation of HTML being co-developed [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/html5-is-it-ready-for-prime-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Flavor Partners with Kentico Software</title>
		<link>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-partners-with-kentico-software</link>
		<comments>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-partners-with-kentico-software#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:27:18 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Kentico CMS for ASP.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Kentico CMS]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.creativeflavor.com/ext/blog/?p=85</guid>
		<description><![CDATA[Creative Flavor today announced it has entered a partnership with Kentico Software, the .NET web content management system vendor, to provide its clients advanced web site publishing capabilities and highly-functional tools that can be deployed quickly. Creative Flavor is known as a trusted provider of expert web consulting, custom design solutions and flawless web application [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/company-news/creative-flavor-partners-with-kentico-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Trends: 2000 vs 2010</title>
		<link>http://www.creativeflavor.com/ext/blog/trends/web-site-trends-2000-vs-2010</link>
		<comments>http://www.creativeflavor.com/ext/blog/trends/web-site-trends-2000-vs-2010#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:38:26 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web trends]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://creativeflavor.creativeflavor.com/ext/blog/?p=25</guid>
		<description><![CDATA[I&#8217;ve compiled a list of some of the Top Web Sites of 2000 and compared them to the Top Web Sites of 2010. What&#8217;s most notable is how the Internet has changed from being primarily a source of news and personal web pages to a place to shop, research, communicate and find entertainment. It has [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/trends/web-site-trends-2000-vs-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Flavor Turns 10!</title>
		<link>http://www.creativeflavor.com/ext/blog/practice/creative-flavor-redesign</link>
		<comments>http://www.creativeflavor.com/ext/blog/practice/creative-flavor-redesign#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:49:47 +0000</pubDate>
		<dc:creator>Janna Polzin</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://creativeflavor.creativeflavor.com/ext/blog/?p=14</guid>
		<description><![CDATA[Creative Flavor is celebrating its 10th Anniversary this year. To kick off 2011 and our 10th year in business, we&#8217;ve launched a totally redesigned web site. Inevitably, our business evolved over the past decade, and as we&#8217;ve matured, we&#8217;ve gained a solid understanding of our goals and purpose, the types of clients we like to [...]]]></description>
		<wfw:commentRss>http://www.creativeflavor.com/ext/blog/practice/creative-flavor-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache, unable to obtain a mutex lock at the moment. Quick Cache will try again later. -->
